BRO - Grondwatermonitoring (GM) in samenhang - karakteristieken - GM - Verwijzing naar GMN - Schema
The table below describes the fields present in this collection. This information is also available as JSON Schema.
Property | Type | Required | Description |
---|---|---|---|
id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
gm_gmn_reference_pk | integer | yes | |
geometry | point | no | |
gm_gmn_fk | integer | no | |
gm_gld_fk | integer | no | |
gm_gar_fk | integer | no | |
gmn_bro_id | string | no | |
gld_or_gar_or_frd_bro_id | string | no | |
gm_gmn | string | no |
Represents a relation between this feature and the referenced feature. |
gm_gld | string | no |
Represents a relation between this feature and the referenced feature. |
gm_gar | string | no |
Represents a relation between this feature and the referenced feature. |