
# Waterschappen Keringen IMWA. Schema of Uitvullaag

The table below describes the fields present in this collection. This information is also available as 

[JSON Schema](https://api.pdok.nl/hwh/waterschappen-keringen-imwa/ogc/v1/collections/uitvullaag/schema?f=json).

[Queryables](https://api.pdok.nl/hwh/waterschappen-keringen-imwa/ogc/v1/collections/uitvullaag/queryables).

| Property | Type | Required | Description |
|---|---|---|---|
| id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
| code | string | no |  |
| dikte | double | no |  |
| geometry | multipolygon | no |  |
| guid | string | no |  |
| jaarvanaanleg | integer | no |  |
| korrelverdeling | double | no |  |
| nen3610id | string | no |  |
| objectbegintijd | date-time | no |  |
| onderdeelvan | string | no |  |
| opmerking | string | no |  |
| porositeit | double | no |  |
| statusobject | string | no |  |
| tijdstipregistratie | date-time | no |  |
| typebekledinglaag | string | no |  |
| typemateriaal | string | no |  |
| url | string | no |  |
| volgnummer | integer | no |  |
| waterbeheerder | string | no |  |


