
# Waterschappen Kunstwerken IMWA. Schema of Aquaduct

The table below describes the fields present in this collection. This information is also available as 

[JSON Schema](https://api.pdok.nl/hwh/waterschappen-kunstwerken-imwa/ogc/v2/collections/aquaduct/schema?f=json).

[Queryables](https://api.pdok.nl/hwh/waterschappen-kunstwerken-imwa/ogc/v2/collections/aquaduct/queryables).

| Property | Type | Required | Description |
|---|---|---|---|
| id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
| bodemhoogtebenedenstrooms | double | no |  |
| bodemhoogtebovenstrooms | double | no |  |
| breedte | double | no |  |
| code | string | no |  |
| geometry | point | no |  |
| guid | string | no |  |
| hoogteconstructie | double | no |  |
| jaarvanaanleg | integer | no |  |
| naam | string | no |  |
| nen3610id | string | no |  |
| objectbegintijd | date-time | no |  |
| opmerking | string | no |  |
| richting | double | no |  |
| ruwheid | double | no |  |
| statuslegger | string | no |  |
| statusobject | string | no |  |
| tijdstipregistratie | date-time | no |  |
| typemateriaal | string | no |  |
| typemethoderuwheid | string | no |  |
| url | string | no |  |
| waterbeheerder | string | no |  |


