
# Waterschappen Kunstwerken IMWA. Schema of Gemaal

The table below describes the fields present in this collection. This information is also available as 

[JSON Schema](https://api.pdok.nl/hwh/waterschappen-kunstwerken-imwa/ogc/v2/collections/gemaal/schema?f=json).

[Queryables](https://api.pdok.nl/hwh/waterschappen-kunstwerken-imwa/ogc/v2/collections/gemaal/queryables).

| Property | Type | Required | Description |
|---|---|---|---|
| id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
| aantaldoorstroomopeningen | integer | no |  |
| afslagpeil | double | no |  |
| afvoercoefficient | double | no |  |
| breedteopening | double | no |  |
| categoriewaterkering | string | no |  |
| code | string | no |  |
| drempelpeil | double | no |  |
| filteruitstroming | string | no |  |
| functiegebiedgemaal | string | no |  |
| functiegemaal | string | no |  |
| geometry | point | no |  |
| guid | string | no |  |
| indicatiewaterkerend | string | no |  |
| isonderdeelvanwaterkering | string | no |  |
| kerendehoogte | double | no |  |
| maximalecapaciteit | double | no |  |
| naam | string | no |  |
| nen3610id | string | no |  |
| objectbegintijd | date-time | no |  |
| ontwerpbuitenwaterstand | double | no |  |
| openingspeil | double | no |  |
| openkeerpeil | double | no |  |
| opmerking | string | no |  |
| richting | double | no |  |
| signaleringspeil | double | no |  |
| sluitpeil | double | no |  |
| statusleggerwatersysteem | string | no |  |
| statusleggerwaterveiligheid | string | no |  |
| statusobject | string | no |  |
| tijdstipregistratie | date-time | no |  |
| typeregelbaarheid | string | no |  |
| typewaterkerendeconstructie | string | no |  |
| url | string | no |  |
| waterbeheerder | string | no |  |


