
# Waterschappen Kunstwerken IMWA. Schema of VasteDam

The table below describes the fields present in this collection. This information is also available as 

[JSON Schema](https://api.pdok.nl/hwh/waterschappen-kunstwerken-imwa/ogc/v2/collections/vastedam/schema?f=json).

[Queryables](https://api.pdok.nl/hwh/waterschappen-kunstwerken-imwa/ogc/v2/collections/vastedam/queryables).

| Property | Type | Required | Description |
|---|---|---|---|
| id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
| breedte | double | no |  |
| code | string | no |  |
| geometry | point | no |  |
| guid | string | no |  |
| kerendehoogte | double | no |  |
| nen3610id | string | no |  |
| objectbegintijd | date-time | no |  |
| opmerking | string | no |  |
| regenwaterbuffercompartimentid | string | no |  |
| richting | double | no |  |
| statuslegger | string | no |  |
| statusobject | string | no |  |
| tijdstipregistratie | date-time | no |  |
| url | string | no |  |
| waterbeheerder | string | no |  |


