
# Waterschappen Waterketen DAMO. Schema of Lozingspunt

The table below describes the fields present in this collection. This information is also available as 

[JSON Schema](https://api.pdok.nl/hwh/waterschappen-waterketen-damo/ogc/v1/collections/lozingspunt/schema?f=json).

[Queryables](https://api.pdok.nl/hwh/waterschappen-waterketen-damo/ogc/v1/collections/lozingspunt/queryables).

| Property | Type | Required | Description |
|---|---|---|---|
| id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
| beheerder | string | no |  |
| code | string | no |  |
| datuminwinning | date-time | no |  |
| debiet | double | no |  |
| eigenaar | string | no |  |
| globalid | string | no |  |
| hyperlink | string | no |  |
| ibaid | string | no |  |
| inwinnendeinstantie | string | no |  |
| inwinningsmethode | string | no |  |
| leidingid | string | no |  |
| metendeinstantie | string | no |  |
| naam | string | no |  |
| nauwkeurigheidxy | integer | no |  |
| nauwkeurigheidz | integer | no |  |
| nen3610id | string | no |  |
| nooduitlaatid | string | no |  |
| objectid | integer | no |  |
| opmerking | string | no |  |
| rioleringsgebiedid | string | no |  |
| rwziid | string | no |  |
| geometry | point | no |  |
| statusobject | string | no |  |
| typegeloosdwater | string | no |  |


