RD info - Stations - Schema
The table below describes the fields present in this collection. This information is also available as JSON Schema.
Property | Type | Required | Description |
---|---|---|---|
id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
geometry | point | no | |
gid | integer | no | |
blad | string | no | |
punt | integer | no | |
station | string | no | |
jaar | integer | no | |
maand | string | no | |
dag | string | no | |
omschrext | string | no | |
omschrint | string | no | |
xrd | double | no | |
yrd | double | no | |
phi | string | no | |
lambda | string | no | |
h | double | no | |
gps | integer | no | |
peilmerk | string | no | |
punten | string | no |
Represents a relation between this feature and the referenced feature. |