Basisregistratie Grootschalige Topografie - Openbare ruimte (OPR) - Schema
The table below describes the fields present in this collection. This information is also available as JSON Schema.
| Property | Type | Required | Description |
|---|---|---|---|
| id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
| bronhouder | string | no | |
| creation_date | date-time | no | |
| eind_registratie | date-time | no |
This property acts as the end date when executing a temporal filter, e.g. ?datetime=2050-01-01T00:00:00Z. |
| geometry | multipolygon | no | |
| heeft_labels | string | no | |
| heeft_labels_leeg | string | no | |
| in_onderzoek | string | no | |
| in_onderzoek_leeg | string | no | |
| lokaal_id | string | no | |
| lv_publicatiedatum | date-time | no | |
| naam_en_id_openbareruimte | string | no | |
| naam_en_id_openbareruimte_leeg | string | no | |
| plus_status | string | no | |
| plus_status_codespace | string | no | |
| plus_status_leeg | string | no | |
| relatieve_hoogteligging | integer | no | |
| status | string | no | |
| status_codespace | string | no | |
| status_leeg | string | no | |
| termination_date | date-time | no | |
| termination_date_leeg | string | no | |
| tijdstip_registratie | date-time | no |
This property acts as the start date when executing a temporal filter, e.g. ?datetime=2050-01-01T00:00:00Z. |
| version | string | yes |