
# Gebieden met Natuurrisico's - Overstromingen - Geobserveerde gebeurtenis - Richtlijn Overstromingsrisico's (ROR) (INSPIRE geharmoniseerd). Schema of Overstromingen

Onderstaande tabel beschrijft de aanwezige velden in deze collectie. Deze informatie is ook beschikbaar als 

[JSON Schema](https://api.pdok.nl/rws/overstromingen-gebeurtenis/ogc/v1/collections/observed_event/schema?f=json).

[Queryables](https://api.pdok.nl/rws/overstromingen-gebeurtenis/ogc/v1/collections/observed_event/queryables).

| Veldnaam | Datatype | Verplicht | Omschrijving |
|---|---|---|---|
| id | uuid | ja | De unieke identificatie van dit feature. Dit ID zou stabiel moeten zijn door de tijd heen en altijd naar hetzelfde feature moeten verwijzen. |
| about | string | nee |  |
| begin_life_span_version | string | nee |  |
| calendar_era_name | string | nee |  |
| ci__date_type_code | string | nee |  |
| code_list | string | nee |  |
| code_list_value | string | nee |  |
| code_space | string | nee |  |
| date_entered_into_force | string | nee |  |
| date_repealed | string | nee |  |
| end_life_span_version | string | nee |  |
| frame | string | nee |  |
| gco_nil_reason | string | nee |  |
| geometry | polygon | nee |  |
| gml__generic_meta_data | string | nee |  |
| gml_bounded_by | string | nee |  |
| gml_description | string | nee |  |
| gml_id | string | nee |  |
| gml_identifier | string | nee |  |
| gml_location | string | nee |  |
| gml_name | string | nee |  |
| gml_parent_id | string | nee |  |
| gml_parent_property | string | nee |  |
| gml_priority_location | string | nee |  |
| gml_remote_schema | string | nee |  |
| id | string | nee |  |
| identification_number | string | nee |  |
| indeterminate_position | string | nee |  |
| isbn | string | nee |  |
| issn | string | nee |  |
| levelorintensity_assessmentmethod_nilreason | string | nee |  |
| levelorintensity_assessmentmethod_xsi_nil | string | nee |  |
| levelorintensity_qualitativevalue | string | nee |  |
| levelorintensity_quantitativevalue_nilreason | string | nee |  |
| levelorintensity_quantitativevalue_uom | string | nee |  |
| levelorintensity_quantitativevalue_xsi_nil | string | nee |  |
| link_to_journal | string | nee |  |
| local_id | string | nee |  |
| name | string | nee |  |
| name_of_event | string | nee |  |
| namespace | string | nee |  |
| nil_reason | string | nee |  |
| official_document_number | string | nee |  |
| official_journal_identification | string | nee |  |
| owns | boolean | nee |  |
| qualitative_value | string | nee |  |
| quantitative_value | double | nee |  |
| short_name | string | nee |  |
| uom | string | nee |  |
| uuid | string | nee |  |
| valid_from | string | nee |  |
| valid_to | string | nee |  |
| version_id | string | nee |  |
| xlink_href | string | nee |  |
| xlink_role | string | nee |  |
| xlink_title | string | nee |  |
| xsi_nil | boolean | nee |  |


