
# BRO - Grondwatermonitoring (GM) in samenhang - karakteristieken. Schema of Grondwatersamenstellingsonderzoek (GAR)

The table below describes the fields present in this collection. This information is also available as 

[JSON Schema](https://api.pdok.nl/tno/bro-grondwatermonitoring-in-samenhang-karakteristieken/ogc/v1/collections/gm_gar/schema?f=json).

[Queryables](https://api.pdok.nl/tno/bro-grondwatermonitoring-in-samenhang-karakteristieken/ogc/v1/collections/gm_gar/queryables).

| Property | Type | Required | Description |
|---|---|---|---|
| id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
| gm_gar_pk | integer | yes |  |
| geometry | point | no |  |
| gm_gmw_monitoringtube_fk | integer | no |  |
| bro_id | string | no |  |
| delivery_accountable_party | string | no |  |
| quality_regime | string | no |  |
| object_registration_time | string | no |  |
| latest_addition_time | string | no |  |
| registration_completion_time | string | no |  |
| latest_correction_time | string | no |  |
| under_review_time | string | no |  |
| sampling_date_time | string | no |  |
| imbro_xml_url | string | no |  |
| gm_gmw_monitoringtube | string | no | Represents a relation between this feature and the referenced feature.  |


