BRO - Grondwatermonitoring (GM) in samenhang - karakteristieken - Grondwaterstandonderzoek (GLD) - Schema
The table below describes the fields present in this collection. This information is also available as JSON Schema.
| Property | Type | Required | Description |
|---|---|---|---|
| id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
| gm_gld_pk | integer | yes | |
| geometry | point | no | |
| gm_gmw_monitoringtube_fk | integer | no | |
| bro_id | string | no | |
| delivery_accountable_party | string | no | |
| quality_regime | string | no | |
| object_registration_time | string | no | |
| latest_addition_time | string | no | |
| registration_completion_time | string | no | |
| latest_correction_time | string | no | |
| under_review_time | string | no | |
| number_of_observations | integer | no | |
| research_first_date | string | no | |
| research_last_date | string | no | |
| imbro_xml_url | string | no | |
| series_unknown_csv_url | string | no | |
| series_preliminary_csv_url | string | no | |
| series_fully_assessed_csv_url | string | no | |
| gm_gmw_monitoringtube | string | no |
Represents a relation between this feature and the referenced feature. |