
# BRO - Grondwatermonitoring (GM) in samenhang - karakteristieken. Schema of Grondwatermonitoringput (GMW)

Onderstaande tabel beschrijft de aanwezige velden in deze collectie. Deze informatie is ook beschikbaar als 

[JSON Schema](https://api.pdok.nl/tno/bro-grondwatermonitoring-in-samenhang-karakteristieken/ogc/v1/collections/gm_gmw/schema?f=json).

[Queryables](https://api.pdok.nl/tno/bro-grondwatermonitoring-in-samenhang-karakteristieken/ogc/v1/collections/gm_gmw/queryables).

| Veldnaam | Datatype | Verplicht | Omschrijving |
|---|---|---|---|
| id | uuid | ja | De unieke identificatie van dit feature. Dit ID zou stabiel moeten zijn door de tijd heen en altijd naar hetzelfde feature moeten verwijzen. |
| gm_gmw_pk | integer | ja |  |
| geometry | point | nee |  |
| bro_id | string | nee |  |
| delivery_accountable_party | string | nee |  |
| quality_regime | string | nee |  |
| object_registration_time | string | nee |  |
| latest_addition_time | string | nee |  |
| registration_completion_time | string | nee |  |
| latest_correction_time | string | nee |  |
| under_review_time | string | nee |  |
| deregistration_time | string | nee |  |
| number_of_monitoring_tubes | integer | nee |  |
| nitg_code | string | nee |  |
| well_code | string | nee |  |
| owner | string | nee |  |
| well_construction_date | string | nee |  |
| well_removal_date | string | nee |  |
| construction_standard | string | nee |  |
| initial_function | string | nee |  |
| well_head_protector | string | nee |  |
| local_vertical_reference_point | string | nee |  |
| ground_level_position | double | nee |  |
| imbro_xml_url | string | nee |  |
| delivered_location | string | nee |  |


