BRO - Grondwatermonitoring (GM) in samenhang - karakteristieken - GMW - Monitoringbuis - Schema
The table below describes the fields present in this collection. This information is also available as JSON Schema.
| Property | Type | Required | Description |
|---|---|---|---|
| id | uuid | yes | The unique identifier of this feature. This ID should be stable over time and always refer tot the same feature. |
| gm_gmw_monitoringtube_pk | integer | yes | |
| geometry | point | no | |
| gm_gmw_fk | integer | no | |
| gmw_bro_id | string | no | |
| tube_number | integer | no | |
| tube_status | string | no | |
| tube_in_use | string | no | |
| tube_top_diameter | double | no | |
| screen_top_position | double | no | |
| screen_bottom_position | double | no | |
| electrode_top_position | double | no | |
| electrode_bottom_position | double | no | |
| gm_gmw | string | no |
Represents a relation between this feature and the referenced feature. |